|
|
GEMADEPT SHIPPING
|
|
(84) 28 38 237 237
|
|
|
|
|
|
Date
|
| Loading… |
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
~
|
| Loading… |
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
Loading
|
| Loading… |
|
|
Discharge
|
| Loading… |
|
|
|
Vessel
|
|
|
BL
|
|
Cont
|
|
|
|